![]() |
Video Details | ![]() |
Salton Honored - A SMART Celebration: Influence of SMART on IR Systems #3
![]() |
|
David Evans talked about one of the latest commercial systems using the Vector Space model, which is the CLARIT system. |
| Video Information | |
| Year: | 1995 |
| Genre: | Lecture |
| Keywords: | Information Retrieval; SMART; Cornell; 30 Years; Computer Science; David Evans; Influence; Commercial Systems; Natural Language; NLP; Vector Space; Vector Space Model; CLARIT |
| Duration: | 00:21:33 |
| Color: | Yes |
| Sound: | Yes |
| Amount of Motion: | Medium |
| Language: | English |
| Sponsor: | N/A |
| Contributing Organization: | Computer Science Dept., Cornell Univ. |
| Transcript Available: | No |
| Digitization Information | |
| Digitization Date: | 2004 |
| Digitizing Organization: | Open Video |





MPEG-1

