Video Details |
NASA Connect - HASB - Solar Storms and Satellites
Download: |
MPEG-1 71.10 MB MPEG-2 308.00 MB MPEG-4 4.60 MB QuickTime 23.10 MB RealMedia 57.40 MB |
Video Information | |
Year: | 2002 |
Genre: | Educational |
Keywords: | NASA Connect; Sun; Earth; Solar Storms; Electromagnetic Radiation; Electromagnetic Spectrum; Gamma Rays; Radio Waves; Infrared Waves; Visible Waves; Ultra-Violet Waves; X-Ray; SOHO Satellite; Ace Satellite; Image Satellite; Solar Wind Speed; Ring Currents; Plasmasphere; |
Duration: | 00:07:09 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |