Video Details |
NASA Connect - Measurement, Ratios, and Graphing: 3,2,1 Crash
Download: |
MPEG-1 284.15 MB MPEG-2 1228.20 MB MPEG-4 181.91 MB QuickTime 92.30 MB RealMedia 228.05 MB |
Video Information | |
Year: | 2000 |
Genre: | Educational |
Keywords: | NASA Connect; Measurement; Ratios; Graphing; Impact Dynamics Research Facility; Technology; Crash Tests; Area; Crashworthiness; Digital Data Collection System; Vertical Test; Acceleration; G Force; Milliseconds; Human Vertical Tolerance; Edutour; Digital Tour; NASA Langley; Aircraft Landing Dynamics Facility; Nauticus; Web Activity; Propulsion Activity; Test Carriage; Track; Arrestment System; Force; ALDF; Tires; Wheels; Brakes; Testing; Research; Visual Method; Solution; Hydroplaning; Crosswind; Yaw Angle; NASA Dryden; Convair 990; Surface Type; Wet Friction; Tire Wear; Student Activity; Effervescent Non-combustible Dragster; Dragster; Propulsion Device; Test Track; Effervescent; Fuel; Simulation; Bar Graph; Line Graph; Scatter Plot; Lunar Landing Research Facility; Gantry; National Aeronautics Space Administration; Grid; Aeronautics; |
Duration: | 00:28:30 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |