Video Details |
Oceanfloor Legacy, segment 09 of 14
| The sampling team includes biologists - the seismic reflection system is an important tool | |
Download: |
MPEG-1 10.47 MB |
Video Information | |
Year: | 1991 |
Genre: | Documentary |
Keywords: | Ocean;Radioactive waste;San Francisco; |
Duration: | 00:01:10 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Medium |
Language: | English |
Sponsor: | United States Geological Survey |
Contributing Organization: | Carnegie Mellon University, Informedia Project |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 1996 |
Digitizing Organization: | Carnegie Mellon University Informedia Project |