Video Details |
Oceanfloor Legacy, segment 11 of 14
| The scientists use an underwater camera system to record surface compositions and biological activity over wide areas | |
Download: |
MPEG-1 25.49 MB |
Video Information | |
Year: | 1991 |
Genre: | Documentary |
Keywords: | Ocean;Radioactive waste;San Francisco; |
Duration: | 00:02:51 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Medium |
Language: | English |
Sponsor: | United States Geological Survey |
Contributing Organization: | Carnegie Mellon University, Informedia Project |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 1996 |
Digitizing Organization: | Carnegie Mellon University Informedia Project |