Video Details |
Oceanfloor Legacy, segment 13 of 14
| The research will contribute to a clearer understanding of the sea floor environment - the mapping work will continue | |
Download: |
MPEG-1 16.49 MB |
Video Information | |
Year: | 1991 |
Genre: | Documentary |
Keywords: | Ocean;Radioactive waste;San Francisco; |
Duration: | 00:01:50 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Medium |
Language: | English |
Sponsor: | United States Geological Survey |
Contributing Organization: | Carnegie Mellon University, Informedia Project |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 1996 |
Digitizing Organization: | Carnegie Mellon University Informedia Project |