Video Details |
HCIL 2005 - segment 05 - InterSon: Interactive Sonification for Geo-referenced Data Exploration for the Vision Impaired
| ||
Download: |
MPEG-1 39.30 MB |
Video Information | |
Year: | 2005 |
Genre: | Educational |
Keywords: | HCIL; University of Maryland; HCI; |
Duration: | 00:05:44 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | HCIL, University of Maryland |
Contributing Organization: | University of Maryland, Human-Computer Interaction Lab (HCIL) |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2002 |
Digitizing Organization: | Open Video |