Video Details |
NASA Connect - DITNS - Sun-Earth Connection
Download: |
MPEG-1 64.20 MB MPEG-2 277.70 MB MPEG-4 41.10 MB QuickTime 20.80 MB RealMedia 51.62 MB |
Video Information | |
Year: | 2004 |
Genre: | Educational |
Keywords: | NASA Connect; Satellites; Aurora; Auroral Acitivity; Aurora Phases; Polar Mission; Sun-Earth Connection Fleet; Multi-Wave Length Imaging; Coronal Mass Ejection; Geomagnetic; Quiet; Growth; Onset; Expansion; Auroral Bulge; Max Area; Recovery; Conjugate Aurora; |
Duration: | 00:06:26 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |