Video Details |
NASAConnect - The Measurement of All Things: Atmospheric Detectives
Download: |
MPEG-1 283.04 MB MPEG-2 1224.03 MB MPEG-4 182.38 MB QuickTime 91.67 MB RealMedia 227.22 MB |
Video Information | |
Year: | 2004 |
Genre: | Educational |
Keywords: | NASA Connect; Atmosphere; Aerosol; Remote Sensing; SAGE II; Picasso-Cena; Lidar; |
Duration: | 00:28:25 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |