Video Details |
NASA Connect - ISS - Research On the ISS
NASA Connect segment explaining the research being conducted on the ISS and how the microgravity environment affects astronauts in space. |
Download: |
MPEG-1 62.53 MB MPEG-2 271.20 MB MPEG-4 40.21 MB QuickTime 20.26 MB RealMedia 50.45 MB |
Video Information | |
Year: | 2001 |
Genre: | Educational |
Keywords: | NASA Connect; International Space Station; Time; Space; Bone Loss; Microgravity; Zero-G; Research Environment; Body Fluids; Blood Stream; One-G; Means; Median; Standard Deviation; |
Duration: | 00:06:17 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |