Video Details |
NASASciFiles - The Case of the Shaky Quake
Download: |
MPEG-1 559.76 MB MPEG-2 2420.86 MB MPEG-4 358.37 MB QuickTime 183.11 MB RealMedia 449.41 MB |
Video Information | |
Year: | 2002 |
Genre: | Educational |
Keywords: | NASA Sci Files; Earthquake; Waves; Primary; Compressional Waves; Secondary; Sheer Waves; Earth; Vibrate; Epicenter; Surface Wave; Crust; Rock Layers; Faults; Normal Fault; Hanging Wall; Foot Wall; Reverse Fault; Strike-Slip Fault; Lithosphere; Plates; Earth; Fault Line; Plate Boundaries; Divergent Boundaries; Rift Valleys; Volcanoes; Convergent Boundary; Mountains; Transform Boundary; San Andreas Fault; Interplate Earthquakes; Fossils; Plate Tectonics; Dinosaur; Bones; Excavation; Climate; Riverbed; Arid; Equator; Continental Drift; Alfred Wagner; Pangaea; Rock Structures; Sandstone; Chimney Formation; Grand Canyon; Global Positioning System; Stations; Satellites; Crustal Movement; Earth; Blind Fault; Computer Simulation; Slip Rate; Prediction; Displacement; Layers; Core; Diameter; Iron; Nickle; Solid; Liquid; Dense; Mantle; Basalt; Granite; Density; Graduated Cylinder; Plates; Measurement; Richter Scale; Moment Magnitude Scale; Scientific Journals; Observations; Data; Epicenter; Comet; Outer Space; Meteor; Meteoroid; Meteorite; Sonic Boom; Speed of Sound; Seismic Activity; Fire Ball; Shooting Star; Earthquake Facts; Frenquency; Location; Intensity; California; Alaska; Weather; Seismograph; Inertia; Newton; Vertical Motion; Horizontal Motion; Seismology; Tremor; S Waves; P Waves; Sound Waves; Seismogram; Triangulation; Graph; Compass; World Map; Student Activity; Epicenter; Seismic Station; |
Duration: | 00:56:12 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |