Video Details |
NASASciFiles - Earthquake Waves
NASA Sci Files segment exploring the different types of waves that earthquakes create. |
Download: |
MPEG-1 28.24 MB MPEG-2 121.94 MB MPEG-4 18.11 MB QuickTime 9.25 MB RealMedia 22.69 MB |
Video Information | |
Year: | 2002 |
Genre: | Educational |
Keywords: | NASA Sci Files; Earthquake; Waves; Primary; Compressional Waves; Secondary; Sheer Waves; Earth; Vibrate; Epicenter; Surface Wave; |
Duration: | 00:02:49 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |