Video Details |
NASASciFiles - Faults
NASA Sci Files segment exploring faults and how they contribute to eartquakes. |
Download: |
MPEG-1 36.48 MB MPEG-2 157.59 MB MPEG-4 23.38 MB QuickTime 11.95 MB RealMedia 29.44 MB |
Video Information | |
Year: | 2002 |
Genre: | Educational |
Keywords: | NASA Sci Files; Vibration; Crust; Rock Layers; Faults; Normal Fault; Hanging Wall; Foot Wall; Reverse Fault; Strike-Slip Fault; Lithosphere; Plates; Earth; Fault Line; Plate Boundaries; Divergent Boundaries; Rift Valleys; Volcanoes; Convergent Boundary; Mountains; Transform Boundary; San Andreas Fault; Interplate Earthquakes; |
Duration: | 00:03:39 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | No |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |