Video Details |
Oceanfloor Legacy, segment 07 of 14
The mosaic of the main research area is an image of the inclined continental slope west of San Francisco |
Download: |
MPEG-1 17.59 MB |
Video Information | |
Year: | 1991 |
Genre: | Documentary |
Keywords: | Ocean;Radioactive waste;San Francisco; |
Duration: | 00:01:58 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Medium |
Language: | English |
Sponsor: | United States Geological Survey |
Contributing Organization: | Carnegie Mellon University, Informedia Project |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 1996 |
Digitizing Organization: | Carnegie Mellon University Informedia Project |