Video Details |
NASAWhy?Files - The Case of the Electrical Mystery
Download: |
MPEG-1 562.12 MB MPEG-2 2437.31 MB MPEG-4 361.17 MB QuickTime 184.14 MB RealMedia 452.51 MB |
Video Information | |
Year: | 2004 |
Genre: | Educational |
Keywords: | NASA Why? Files; Experiment; Student Activity; Circuits; Light Bulb; Battery; Wires; Series Circuit; Electricity; Parallel Circuit; Complex Circuits; Lightning; Electrical Charges; Greeks; Amber; Wool; Fossilized Tree Sap; Fiber; Hair; Paper; Comb; Repel; Uncharged; Attract; Positive; Negative; Protons; Electrons; Neutral; Neutrons; Particles; Air; Electrical Circuits; Load; Circuit; Power Source; Energy; Work; Battery; Conductor; Wires; Simple Circuit; Voltage; Electrons; Light Bulb; Closed Circuit; Open Circuit; Fuses; Circuit Breakers; Electric Charges; Electrons; Lightning; Battery; Socket; Power; Solar Power; Solar Cells; Physics; Wires; Energy; Work; Chemical Energy; Mechanical Motion; Power Company; Current; Sources of Energy; Wind Power; Natural Gas; Coal; Oil; Nuclear Fission; Steam; Turbines; Generator; Niagara Falls Power Project; Hydro Power; Benjamin Franklin; Lightning; Electrical Spark; Copper; Zinc; Alessandro Volta; Thomas Edison; Generator; Electrical Current; Nikola Tesla; Alternating Current; Niagara Falls; Thunderstorm; Cloud; Ground; Channel; Volt; Discharge; Cloud To Cloud Lightning; NASA Langley; Aircraft; Lightning Strikes; Turbulence; Cockpit; Nose Boom; Sparks; Power Outage; Short Circuit; Overload; Electricity; Niagara Power Project; Canada; United States; Power Plant; Niagara River; New York Ontario; Niagara Falls; Hydro-Electrical Power Plant; Generator; Kilowatts; Forebay; Canal; Reservoir; Turbines; Mechanical Energy; Water; Power Outage; Equipment Failures; Severe Storms; Overload; Power Company; Generator; Voltage; Power Plant; Electricity; Wires; Substations; Transformer; Kilowatt Hour; Utility; Underground Powerline; Public Damage; |
Duration: | 00:56:34 |
Color: | Yes |
Sound: | Yes |
Amount of Motion: | Low |
Language: | English |
Sponsor: | NASA |
Contributing Organization: | NASA |
Transcript Available: | Yes |
Digitization Information | |
Digitization Date: | 2004 |
Digitizing Organization: | Open Video |